Options for @C3Z

Commodity    Show All Strike Prices
@C3Z: CORN December 2023 Call 2000   CALLS (CBOT) as of 09/26/2023 8:27:20 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3300   151'2   0'0         151'2  9/25/2023 01:32:00
 3600   121'2   0'0         121'2  9/25/2023 01:32:00
 3700   111'2   0'0         111'2  9/25/2023 01:32:00
 3800   101'2   0'0         101'2  9/25/2023 01:32:00
 3900   91'2   0'0         91'2  9/25/2023 01:32:00
 4000   81'2   0'0         81'2  9/25/2023 01:32:00
 4100   71'3   0'0         71'3  9/25/2023 01:32:00
 4150   66'4   0'0         66'4  9/25/2023 01:32:00
 4200   61'5   0'0         61'5  9/25/2023 01:32:00
 4250   56'7   0'0         56'7  9/25/2023 01:32:00
 4300   52'1   0'0         52'1  9/25/2023 01:32:00
 4350   47'5   0'0         47'5  9/25/2023 01:32:00
 4400   43'1   0'0         43'1  9/25/2023 01:32:00
 4450   38'6   0'0         38'6  9/25/2023 01:32:00
 4500   34'5   0'0         34'5  9/25/2023 01:32:00
 4550   30'5   0'0         30'5  9/25/2023 01:32:00
 4600   26'7   0'0         26'7  9/25/2023 01:32:00
 4650   23'4   0'0         23'4  9/25/2023 01:32:00
 4700   20'2   0'0         20'2  9/25/2023 01:32:00
 4750   17'4   0'0         17'4  9/25/2023 01:32:00
 4800   13'6   -1'1   13'6   13'6   13'6   14'7  9/26/2023 07:36:00
 4850   11'6   -0'7   13'1   13'1   11'3   12'5  9/26/2023 06:50:00
 4900   10'5   0'1   11'0   11'0   10'5   10'4  9/26/2023 04:39:00
 4950   8'4   -0'3   8'4   8'4   8'4   8'7  9/26/2023 06:10:00
 5000   6'5   -0'6   7'3   8'1   6'4   7'3  9/26/2023 07:44:00
 5050   5'3   -0'6   5'3   5'3   5'3   6'1  9/26/2023 07:04:00
 5100   4'7   -0'2   5'3   5'3   4'7   5'1  9/26/2023 01:13:00
 5150   4'4   0'2   4'4   4'4   4'4   4'2  9/25/2023 09:09:00
 5200   3'0   -0'4   3'1   3'1   3'0   3'4  9/26/2023 06:46:00
 5250   2'7   0'0         2'7  9/25/2023 01:32:00
 5300   2'0   -0'3   2'2   2'2   2'0   2'3  9/26/2023 07:30:00
 5350   2'0   0'0         2'0  9/25/2023 01:32:00
 5400   1'4   -0'2   1'7   1'7   1'4   1'6  9/26/2023 07:05:00
 5450   1'4   0'0         1'4  9/25/2023 01:32:00
 5500   1'3   0'0         1'3  9/25/2023 01:32:00
 5550   1'1   0'0         1'1  9/25/2023 01:32:00
 5600   1'1   0'1   1'1   1'1   1'1   1'0  9/25/2023 10:59:00
 5650   0'7   0'0         0'7  9/25/2023 01:32:00
 5700   0'7   0'0         0'7  9/25/2023 01:32:00
 5750   0'6   0'0         0'6  9/25/2023 01:32:00
 5800   0'5   0'0         0'5  9/25/2023 01:32:00
 5850   0'5   0'0         0'5  9/25/2023 01:32:00
 5900   0'5   0'1   0'5   0'5   0'5   0'4  9/26/2023 12:37:00
 5950   0'4   0'0         0'4  9/25/2023 01:32:00
 6000   0'4   0'0   0'4   0'4   0'4   0'4  9/26/2023 01:41:00
 6050   0'3   0'0         0'3  9/25/2023 01:32:00
 6100   0'3   0'0         0'3  9/25/2023 01:32:00
 6150   0'3   0'0         0'3  9/25/2023 01:32:00
 6200   0'3   0'0         0'3  9/25/2023 01:32:00
 6300   0'3   0'0         0'3  9/25/2023 01:32:00
 6400   0'2   0'0   0'2   0'2   0'2   0'2  9/26/2023 07:22:00
 6500   0'2   0'0         0'2  9/25/2023 01:32:00
 6600   0'2   0'0         0'2  9/25/2023 01:32:00
 6700   0'2   0'0         0'2  9/25/2023 01:32:00
 6800   0'1   0'0         0'1  9/25/2023 01:32:00
 6900   0'1   0'0         0'1  9/25/2023 01:32:00
 7000   0'1   0'0         0'1  9/25/2023 01:32:00
 7100   0'1   0'0         0'1  9/25/2023 01:32:00
 7200   0'1   0'0         0'1  9/25/2023 01:32:00
 7300   0'1   0'0         0'1  9/25/2023 01:32:00
 7400   0'1   0'0         0'1  9/25/2023 01:32:00
 7500   0'1   0'0         0'1  9/25/2023 01:32:00
 7600   0'1   0'0         0'1  9/25/2023 01:32:00
 7700   0'1   0'0         0'1  9/25/2023 01:32:00
 7800   0'1   0'0         0'1  9/25/2023 01:32:00
 7900   0'1   0'0         0'1  9/25/2023 01:32:00
 8000   0'1   0'0         0'1  9/25/2023 01:32:00
 8100   0'1   0'0         0'1  9/25/2023 01:32:00
 8200   0'1   0'0         0'1  9/25/2023 01:32:00
 8300   0'1   0'0         0'1  9/25/2023 01:32:00
 8400   0'1   0'0         0'1  9/25/2023 01:32:00
 8500   0'1   0'0         0'1  9/25/2023 01:32:00
 8600   0'1   0'0         0'1  9/25/2023 01:32:00
 8700   0'1   0'0         0'1  9/25/2023 01:32:00
 8800   0'1   0'0         0'1  9/25/2023 01:32:00
 8900   0'1   0'0         0'1  9/25/2023 01:32:00
 9000   0'1   0'0         0'1  9/25/2023 01:32:00
 9100   0'1   0'0         0'1  9/25/2023 01:32:00
 9200   0'1   0'0         0'1  9/25/2023 01:32:00
 9300   0'1   0'0         0'1  9/25/2023 01:32:00
 9400   0'1   0'0         0'1  9/25/2023 01:32:00
 9500   0'1   0'0         0'1  9/25/2023 01:32:00
 9600   0'1   0'0         0'1  9/25/2023 01:32:00
 9700   0'1   0'0         0'1  9/25/2023 01:32:00
 9800   0'1   0'0         0'1  9/25/2023 01:32:00
 9900   0'1   0'0         0'1  9/25/2023 01:32:00
 10000   0'1   0'0         0'1  9/25/2023 01:32:00
 10100   0'1   0'0         0'1  9/25/2023 01:32:00
 10200   0'1   0'0         0'1  9/25/2023 01:32:00
 10500   0'1   0'0         0'1  9/25/2023 01:32:00
 11000   0'1   0'0         0'1  9/25/2023 01:32:00
 11500   0'1   0'0         0'1  9/25/2023 01:32:00
 12000   0'1   0'0         0'1  9/25/2023 01:32:00
 12500   0'1   0'0         0'1  9/25/2023 01:32:00
 13000   0'1   0'0         0'1  9/25/2023 01:32:00
 13500   0'1   0'0         0'1  9/25/2023 01:32:00
 14000   0'1   0'0         0'1  9/25/2023 01:32:00
 14500   0'1   0'0         0'1  9/25/2023 01:32:00
 15000   0'1   0'0         0'1  9/25/2023 01:32:00

@C3Z: CORN December 2023 Call 2000   PUTS (CBOT) as of 09/26/2023 8:27:20 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2000   0'1   0'0         0'1  9/25/2023 01:32:00
 2200   0'1   0'0         0'1  9/25/2023 01:32:00
 2300   0'1   0'0         0'1  9/25/2023 01:32:00
 2400   0'1   0'0         0'1  9/25/2023 01:32:00
 2500   0'1   0'0         0'1  9/25/2023 01:32:00
 2600   0'1   0'0         0'1  9/25/2023 01:32:00
 2700   0'1   0'0         0'1  9/25/2023 01:32:00
 2800   0'1   0'0         0'1  9/25/2023 01:32:00
 2900   0'1   0'0         0'1  9/25/2023 01:32:00
 3000   0'1   0'0         0'1  9/25/2023 01:32:00
 3100   0'1   0'0         0'1  9/25/2023 01:32:00
 3200   0'1   0'0         0'1  9/25/2023 01:32:00
 3300   0'1   0'0         0'1  9/25/2023 01:32:00
 3400   0'1   0'0         0'1  9/25/2023 01:32:00
 3500   0'1   0'0         0'1  9/25/2023 01:32:00
 3600   0'1   0'0         0'1  9/25/2023 01:32:00
 3650   0'1   0'0         0'1  9/25/2023 01:32:00
 3700   0'1   0'0         0'1  9/25/2023 01:32:00
 3800   0'1   0'0         0'1  9/25/2023 01:32:00
 3850   0'1   0'0         0'1  9/25/2023 01:32:00
 3900   0'1   0'0         0'1  9/25/2023 01:32:00
 3950   0'2   0'0         0'2  9/25/2023 01:32:00
 4000   0'2   0'0         0'2  9/25/2023 01:32:00
 4050   0'3   0'0         0'3  9/25/2023 01:32:00
 4100   0'3   0'0         0'3  9/25/2023 01:32:00
 4150   0'4   0'0         0'4  9/25/2023 01:32:00
 4200   0'6   0'1   0'6   0'6   0'6   0'5  9/26/2023 07:17:00
 4250   0'7   0'0         0'7  9/25/2023 01:32:00
 4300   1'2   0'0         1'2  9/25/2023 01:32:00
 4350   1'5   0'0   1'5   1'5   1'5   1'5  9/26/2023 07:18:00
 4400   2'1   0'0         2'1  9/25/2023 01:32:00
 4450   2'6   0'0   2'7   2'7   2'6   2'6  9/26/2023 07:18:00
 4500   3'4   -0'1   3'5   3'5   3'2   3'5  9/26/2023 07:44:00
 4550   4'5   0'0   4'5   4'5   4'5   4'5  9/26/2023 02:23:00
 4600   5'7   0'0   6'0   6'0   5'7   5'7  9/26/2023 06:54:00
 4650   7'3   0'0         7'3  9/25/2023 01:32:00
 4700   9'2   0'1   8'7   9'2   8'6   9'1  9/26/2023 03:07:00
 4750   11'2   0'0         11'2  9/25/2023 01:32:00
 4800   13'6   0'1   13'5   13'6   13'0   13'5  9/26/2023 12:37:00
 4850   16'4   0'2   16'4   16'4   16'4   16'2  9/26/2023 12:37:00
 4900   19'2   0'0         19'2  9/25/2023 01:32:00
 4950   22'4   0'0         22'4  9/25/2023 01:32:00
 5000   25'6   -0'2   25'0   26'7   25'0   26'0  9/26/2023 04:45:00
 5050   29'6   0'0         29'6  9/25/2023 01:32:00
 5100   33'5   0'0         33'5  9/25/2023 01:32:00
 5150   37'6   0'0         37'6  9/25/2023 01:32:00
 5200   42'0   0'0         42'0  9/25/2023 01:32:00
 5250   46'3   0'0         46'3  9/25/2023 01:32:00
 5300   50'7   0'0         50'7  9/25/2023 01:32:00
 5350   55'4   0'0         55'4  9/25/2023 01:32:00
 5400   60'1   0'0         60'1  9/25/2023 01:32:00
 5500   70'2   0'4   67'6   70'2   67'6   69'6  9/26/2023 06:41:00
 5550   74'4   0'0         74'4  9/25/2023 01:32:00
 5600   79'3   0'0         79'3  9/25/2023 01:32:00
 5650   84'2   0'0         84'2  9/25/2023 01:32:00
 5700   89'1   0'0         89'1  9/25/2023 01:32:00
 5750   94'1   0'0         94'1  9/25/2023 01:32:00
 5800   99'0   0'0   99'0   99'0   99'0   99'0  9/25/2023 07:00:00
 5900   108'7   0'0         108'7  9/25/2023 01:32:00
 5950   113'7   0'0         113'7  9/25/2023 01:32:00
 6000   118'7   0'0         118'7  9/25/2023 01:32:00
 6100   128'6   0'0         128'6  9/25/2023 01:32:00
 6200   138'6   0'0         138'6  9/25/2023 01:32:00
 6300   148'6   0'0         148'6  9/25/2023 01:32:00
 6400   158'6   0'0         158'6  9/25/2023 01:32:00
 6500   168'6   0'0         168'6  9/25/2023 01:32:00
 6600   178'6   0'0         178'6  9/25/2023 01:32:00
 6700   188'6   0'0         188'6  9/25/2023 01:32:00
 6800   198'6   0'0         198'6  9/25/2023 01:32:00
 6900   208'6   0'0         208'6  9/25/2023 01:32:00
 7000   218'6   0'0         218'6  9/25/2023 01:32:00
 7100   228'6   0'0         228'6  9/25/2023 01:32:00
 7200   238'6   0'0         238'6  9/25/2023 01:32:00
 7300   248'6   0'0         248'6  9/25/2023 01:32:00
 7400   258'6   0'0         258'6  9/25/2023 01:32:00
 7600   278'6   0'0         278'6  9/25/2023 01:32:00
 7700   288'6   0'0         288'6  9/25/2023 01:32:00
 7800   298'6   0'0         298'6  9/25/2023 01:32:00
 7900   308'6   0'0         308'6  9/25/2023 01:32:00
 8000   318'6   0'0         318'6  9/25/2023 01:32:00
 8100   328'6   0'0         328'6  9/25/2023 01:32:00
 8200   338'6   0'0         338'6  9/25/2023 01:32:00
 8400   358'6   0'0         358'6  9/25/2023 01:32:00
 8500   368'6   0'0         368'6  9/25/2023 01:32:00
 9500   468'6   0'0         468'6  9/25/2023 01:32:00
 10000   518'6   0'0         518'6  9/25/2023 01:32:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN