Options for @C3N

Commodity    Show All Strike Prices
@C3N: CORN July 2023 Call 2000   CALLS (CBOT) as of 06/08/2023 5:50:42 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3800   230'2s   6'0         224'2  6/08/2023 01:20:00
 3900   220'2s   6'0         214'2  6/08/2023 01:20:00
 4000   210'2s   6'0         204'2  6/08/2023 01:20:00
 4100   200'2s   6'0         194'2  6/08/2023 01:20:00
 4200   190'2s   6'0         184'2  6/08/2023 01:20:00
 4250   185'2s   6'0         179'2  6/08/2023 01:20:00
 4300   180'2s   6'0         174'2  6/08/2023 01:20:00
 4350   175'2s   6'0         169'2  6/08/2023 01:20:00
 4400   170'2s   6'0         164'2  6/08/2023 01:20:00
 4450   165'2s   6'0         159'2  6/08/2023 01:20:00
 4500   160'2s   6'0         154'2  6/08/2023 01:20:00
 4550   155'2s   6'0         149'2  6/08/2023 01:20:00
 4600   150'2s   6'0         144'2  6/08/2023 01:20:00
 4650   145'2s   6'0         139'2  6/08/2023 01:20:00
 4700   140'2s   6'0         134'2  6/08/2023 01:20:00
 4750   135'2s   6'0         129'2  6/08/2023 01:20:00
 4800   130'2s   6'0         124'2  6/08/2023 01:20:00
 4850   125'2s   5'7         119'3  6/08/2023 01:20:00
 4900   120'2s   5'7         114'3  6/08/2023 01:20:00
 4950   115'3s   6'0         109'3  6/08/2023 01:20:00
 5000   110'3s   5'7         104'4  6/08/2023 01:20:00
 5050   105'3s   5'7         99'4  6/08/2023 01:20:00
 5100   100'3s   5'7         94'4  6/08/2023 01:20:00
 5150   95'4s   5'7         89'5  6/08/2023 01:20:00
 5200   90'4s   5'6         84'6  6/08/2023 01:20:00
 5250   85'5s   5'7         79'6  6/08/2023 01:20:00
 5300   80'5s   5'6         74'7  6/08/2023 01:20:00
 5350   75'6s   5'6         70'0  6/08/2023 01:20:00
 5400   70'7s   5'5         65'2  6/08/2023 01:20:00
 5450   66'0s   5'5         60'3  6/08/2023 01:20:00
 5500   61'2s   5'5         55'5  6/08/2023 01:20:00
 5550   56'3s   5'3         51'0  6/08/2023 01:20:00
 5600   51'6s   5'3         46'3  6/08/2023 01:20:00
 5650   47'1s   5'1         42'0  6/08/2023 01:20:00
 5700   42'5s   4'7   39'0   42'4   39'0   37'6  6/08/2023 01:20:00
 5750   38'3s   4'6         33'5  6/08/2023 01:20:00
 5800   34'2s   4'3   25'0   27'0   25'0   29'7  6/08/2023 01:20:00
 5850   30'3s   4'1   21'0   26'5   21'0   26'2  6/08/2023 01:20:00
 5900   26'6s   3'6   20'2   28'4   20'2   23'0  6/08/2023 01:20:00
 5950   23'2s   3'2   19'2   24'1   17'3   20'0  6/08/2023 01:20:00
 6000   20'1s   3'0   15'4   22'0   13'2   17'1  6/08/2023 01:20:00
 6050   17'2s   2'5   12'4   17'4   12'4   14'5  6/08/2023 01:20:00
 6100   14'5s   2'2   11'0   16'0   9'1   12'3  6/08/2023 01:20:00
 6150   12'3s   2'0   9'2   13'6   7'6   10'3  6/08/2023 01:20:00
 6200   10'3s   1'5   6'4   11'4   5'7   8'6  6/08/2023 01:20:00
 6250   8'5s   1'3   5'4   9'3   5'4   7'2  6/08/2023 01:20:00
 6300   7'1s   1'1   4'3   7'7   4'3   6'0  6/08/2023 01:20:00
 6350   5'6s   0'7   3'7   6'3   3'7   4'7  6/08/2023 01:20:00
 6400   4'6s   0'6   2'5   5'3   2'5   4'0  6/08/2023 01:20:00
 6450   3'6s   0'3   2'4   3'4   2'4   3'3  6/08/2023 01:20:00
 6500   3'1s   0'3   2'0   3'2   1'5   2'6  6/08/2023 01:20:00
 6550   2'4s   0'2   1'6   2'6   1'6   2'2  6/08/2023 01:20:00
 6600   2'0s   0'1   1'4   2'1   1'4   1'7  6/08/2023 01:20:00
 6650   1'5s   0'0   1'6   1'6   1'6   1'5  6/08/2023 01:20:00
 6700   1'3s   0'0   1'2   1'2   1'2   1'3  6/08/2023 01:20:00
 6750   1'1s   0'0   1'0   1'0   1'0   1'1  6/08/2023 01:20:00
 6800   1'0s   0'0   1'0   1'1   0'7   1'0  6/08/2023 01:20:00
 6850   0'7s   0'0         0'7  6/08/2023 01:20:00
 6900   0'6s   0'0   0'5   0'5   0'5   0'6  6/08/2023 01:20:00
 6950   0'5s   0'0         0'5  6/08/2023 01:20:00
 7000   0'5s   0'0   0'4   0'4   0'3   0'5  6/08/2023 01:20:00
 7050   0'4s   0'0         0'4  6/08/2023 01:20:00
 7100   0'4s   0'0         0'4  6/08/2023 01:20:00
 7150   0'3s   -0'1         0'4  6/08/2023 01:20:00
 7200   0'3s   0'0         0'3  6/08/2023 01:20:00
 7250   0'3s   0'0         0'3  6/08/2023 01:20:00
 7300   0'3s   0'0         0'3  6/08/2023 01:20:00
 7350   0'2s   -0'1         0'3  6/08/2023 01:20:00
 7400   0'2s   0'0         0'2  6/08/2023 01:20:00
 7450   0'2s   0'0         0'2  6/08/2023 01:20:00
 7500   0'2s   0'0   0'2   0'2   0'2   0'2  6/08/2023 01:20:00
 7550   0'2s   0'0         0'2  6/08/2023 01:20:00
 7600   0'2s   0'0   0'2   0'2   0'2   0'2  6/08/2023 01:20:00
 7650   0'2s   0'0         0'2  6/08/2023 01:20:00
 7700   0'1s   0'0   0'2   0'2   0'2   0'1  6/08/2023 01:20:00
 7750   0'1s   0'0         0'1  6/08/2023 01:20:00
 7800   0'1s   0'0         0'1  6/08/2023 01:20:00
 7850   0'1s   0'0         0'1  6/08/2023 01:20:00
 7900   0'1s   0'0         0'1  6/08/2023 01:20:00
 7950   0'1s   0'0         0'1  6/08/2023 01:20:00
 8000   0'1s   0'0   0'1   0'1   0'1   0'1  6/08/2023 01:20:00
 8050   0'1s   0'0         0'1  6/08/2023 01:20:00
 8100   0'1s   0'0         0'1  6/08/2023 01:20:00
 8200   0'1s   0'0         0'1  6/08/2023 01:20:00
 8300   0'1s   0'0         0'1  6/08/2023 01:20:00
 8400   0'1s   0'0         0'1  6/08/2023 01:20:00
 8500   0'1s   0'0         0'1  6/08/2023 01:20:00
 8600   0'1s   0'0         0'1  6/08/2023 01:20:00
 8700   0'1s   0'0         0'1  6/08/2023 01:20:00
 8800   0'1s   0'0         0'1  6/08/2023 01:20:00
 8900   0'1s   0'0         0'1  6/08/2023 01:20:00
 9000   0'1s   0'0         0'1  6/08/2023 01:20:00
 9100   0'1s   0'0         0'1  6/08/2023 01:20:00
 9200   0'1s   0'0         0'1  6/08/2023 01:20:00
 9300   0'1s   0'0         0'1  6/08/2023 01:20:00
 9400   0'1s   0'0         0'1  6/08/2023 01:20:00
 9500   0'1s   0'0         0'1  6/08/2023 01:20:00
 9600   0'1s   0'0         0'1  6/08/2023 01:20:00
 9700   0'1s   0'0         0'1  6/08/2023 01:20:00
 9800   0'1s   0'0         0'1  6/08/2023 01:20:00
 9900   0'1s   0'0         0'1  6/08/2023 01:20:00
 10000   0'1s   0'0         0'1  6/08/2023 01:20:00
 10100   0'1s   0'0         0'1  6/08/2023 01:20:00
 10200   0'1s   0'0         0'1  6/08/2023 01:20:00
 10300   0'1s   0'0         0'1  6/08/2023 01:20:00
 10400   0'1s   0'0         0'1  6/08/2023 01:20:00
 10500   0'1s   0'0         0'1  6/08/2023 01:20:00
 10600   0'1s   0'0         0'1  6/08/2023 01:20:00
 10700   0'1s   0'0         0'1  6/08/2023 01:20:00
 10800   0'1s   0'0         0'1  6/08/2023 01:20:00
 10900   0'1s   0'0         0'1  6/08/2023 01:20:00
 11000   0'1s   0'0         0'1  6/08/2023 01:20:00
 11100   0'1s   0'0         0'1  6/08/2023 01:20:00
 11200   0'1s   0'0         0'1  6/08/2023 01:20:00
 11300   0'1s   0'0         0'1  6/08/2023 01:20:00
 11400   0'1s   0'0         0'1  6/08/2023 01:20:00
 20000   0'1s   0'0   0'1   0'1   0'1   0'1  6/08/2023 01:20:00

@C3N: CORN July 2023 Call 2000   PUTS (CBOT) as of 06/08/2023 5:50:42 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3000   0'1s   0'0         0'1  6/08/2023 01:20:00
 3100   0'1s   0'0         0'1  6/08/2023 01:20:00
 3400   0'1s   0'0         0'1  6/08/2023 01:20:00
 3500   0'1s   0'0         0'1  6/08/2023 01:20:00
 3600   0'1s   0'0         0'1  6/08/2023 01:20:00
 3700   0'1s   0'0         0'1  6/08/2023 01:20:00
 3800   0'1s   0'0         0'1  6/08/2023 01:20:00
 3900   0'1s   0'0         0'1  6/08/2023 01:20:00
 4000   0'1s   0'0         0'1  6/08/2023 01:20:00
 4100   0'1s   0'0         0'1  6/08/2023 01:20:00
 4200   0'1s   0'0         0'1  6/08/2023 01:20:00
 4250   0'1s   0'0         0'1  6/08/2023 01:20:00
 4300   0'1s   0'0         0'1  6/08/2023 01:20:00
 4350   0'1s   0'0         0'1  6/08/2023 01:20:00
 4400   0'1s   0'0         0'1  6/08/2023 01:20:00
 4450   0'1s   0'0         0'1  6/08/2023 01:20:00
 4500   0'1s   0'0         0'1  6/08/2023 01:20:00
 4550   0'1s   0'0         0'1  6/08/2023 01:20:00
 4600   0'1s   0'0         0'1  6/08/2023 01:20:00
 4650   0'1s   0'0         0'1  6/08/2023 01:20:00
 4700   0'1s   0'0         0'1  6/08/2023 01:20:00
 4750   0'1s   0'0         0'1  6/08/2023 01:20:00
 4800   0'1s   0'0         0'1  6/08/2023 01:20:00
 4850   0'1s   -0'1         0'2  6/08/2023 01:20:00
 4900   0'1s   -0'1         0'2  6/08/2023 01:20:00
 4950   0'1s   -0'1         0'2  6/08/2023 01:20:00
 5000   0'2s   -0'1   0'4   0'4   0'4   0'3  6/08/2023 01:20:00
 5050   0'2s   -0'1   0'2   0'2   0'2   0'3  6/08/2023 01:20:00
 5100   0'2s   -0'1         0'3  6/08/2023 01:20:00
 5150   0'3s   -0'1         0'4  6/08/2023 01:20:00
 5200   0'3s   -0'1   0'4   0'4   0'3   0'4  6/08/2023 01:20:00
 5250   0'4s   -0'1   0'4   0'4   0'4   0'5  6/08/2023 01:20:00
 5300   0'4s   -0'2   0'6   0'6   0'6   0'6  6/08/2023 01:20:00
 5350   0'5s   -0'2         0'7  6/08/2023 01:20:00
 5400   0'6s   -0'2   1'0   1'0   0'6   1'0  6/08/2023 01:20:00
 5450   0'7s   -0'3   1'3   1'3   1'3   1'2  6/08/2023 01:20:00
 5500   1'0s   -0'4   1'7   1'7   1'0   1'4  6/08/2023 01:20:00
 5550   1'2s   -0'4   2'2   2'2   1'6   1'6  6/08/2023 01:20:00
 5600   1'4s   -0'6   2'4   2'4   1'3   2'2  6/08/2023 01:20:00
 5650   1'7s   -0'7   3'1   3'2   1'7   2'6  6/08/2023 01:20:00
 5700   2'4s   -1'0   4'4   4'4   2'3   3'4  6/08/2023 01:20:00
 5750   3'1s   -1'3   5'0   5'0   3'0   4'4  6/08/2023 01:20:00
 5800   4'0s   -1'5   7'0   7'6   3'6   5'5  6/08/2023 01:20:00
 5850   5'1s   -2'0   7'6   9'4   4'5   7'1  6/08/2023 01:20:00
 5900   6'4s   -2'2   10'5   11'5   5'6   8'6  6/08/2023 01:20:00
 5950   8'1s   -2'5   13'5   14'2   7'2   10'6  6/08/2023 01:20:00
 6000   9'7s   -3'0   16'2   16'2   9'0   12'7  6/08/2023 01:20:00
 6050   12'0s   -3'3   19'0   19'0   11'3   15'3  6/08/2023 01:20:00
 6100   14'3s   -3'6   20'0   22'0   13'1   18'1  6/08/2023 01:20:00
 6150   17'1s   -4'0   17'7   17'7   16'6   21'1  6/08/2023 01:20:00
 6200   20'1s   -4'2   24'5   24'5   19'4   24'3  6/08/2023 01:20:00
 6250   23'3s   -4'5   32'0   32'0   24'0   28'0  6/08/2023 01:20:00
 6300   26'6s   -5'0   31'0   31'4   25'0   31'6  6/08/2023 01:20:00
 6350   30'4s   -5'1         35'5  6/08/2023 01:20:00
 6400   34'3s   -5'3   39'1   39'1   32'2   39'6  6/08/2023 01:20:00
 6450   38'4s   -5'4         44'0  6/08/2023 01:20:00
 6500   42'6s   -5'5   48'7   50'7   45'0   48'3  6/08/2023 01:20:00
 6550   47'1s   -5'6         52'7  6/08/2023 01:20:00
 6600   51'6s   -5'6   62'4   62'4   51'1   57'4  6/08/2023 01:20:00
 6650   56'3s   -5'7         62'2  6/08/2023 01:20:00
 6700   61'0s   -6'0         67'0  6/08/2023 01:20:00
 6750   65'7s   -5'7         71'6  6/08/2023 01:20:00
 6800   70'5s   -6'0         76'5  6/08/2023 01:20:00
 6850   75'4s   -6'0         81'4  6/08/2023 01:20:00
 6900   80'3s   -6'0         86'3  6/08/2023 01:20:00
 6950   85'2s   -6'0         91'2  6/08/2023 01:20:00
 7000   90'2s   -6'0         96'2  6/08/2023 01:20:00
 7050   95'1s   -6'0         101'1  6/08/2023 01:20:00
 7100   100'1s   -6'0         106'1  6/08/2023 01:20:00
 7150   105'0s   -6'0         111'0  6/08/2023 01:20:00
 7200   110'0s   -6'0         116'0  6/08/2023 01:20:00
 7250   115'0s   -6'0         121'0  6/08/2023 01:20:00
 7300   120'0s   -6'0         126'0  6/08/2023 01:20:00
 7350   124'7s   -6'0         130'7  6/08/2023 01:20:00
 7400   129'7s   -6'0         135'7  6/08/2023 01:20:00
 7450   134'7s   -6'0         140'7  6/08/2023 01:20:00
 7500   139'7s   -6'0         145'7  6/08/2023 01:20:00
 7550   144'7s   -6'0         150'7  6/08/2023 01:20:00
 7600   149'7s   -6'0         155'7  6/08/2023 01:20:00
 7650   154'6s   -6'0         160'6  6/08/2023 01:20:00
 7700   159'6s   -6'0         165'6  6/08/2023 01:20:00
 7750   164'6s   -6'0         170'6  6/08/2023 01:20:00
 7800   169'6s   -6'0         175'6  6/08/2023 01:20:00
 7850   174'6s   -6'0         180'6  6/08/2023 01:20:00
 7900   179'6s   -6'0         185'6  6/08/2023 01:20:00
 8000   189'6s   -6'0         195'6  6/08/2023 01:20:00
 8100   199'6s   -6'0         205'6  6/08/2023 01:20:00
 8200   209'6s   -6'0         215'6  6/08/2023 01:20:00
 8300   219'6s   -6'0         225'6  6/08/2023 01:20:00
 8400   229'6s   -6'0         235'6  6/08/2023 01:20:00
 8500   239'6s   -6'0         245'6  6/08/2023 01:20:00
 8600   249'6s   -6'0         255'6  6/08/2023 01:20:00
 8700   259'6s   -6'0         265'6  6/08/2023 01:20:00
 8800   269'6s   -6'0         275'6  6/08/2023 01:20:00
 8900   279'6s   -6'0         285'6  6/08/2023 01:20:00
 9000   289'6s   -6'0         295'6  6/08/2023 01:20:00
 9100   299'6s   -6'0         305'6  6/08/2023 01:20:00
 9200   309'6s   -6'0         315'6  6/08/2023 01:20:00
 9600   349'6s   -6'0         355'6  6/08/2023 01:20:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN