Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 23 @C3Z  481'2  481'0  483'4  478'6  481'0  -0'2  481'2  6:15A Sep 26
CORN  Mar 24 @C4H  495'6  495'4  497'6  493'2  495'2  -0'4  495'6  6:14A Sep 26
CORN  May 24 @C4K  504'2  504'0  506'0  501'4  503'6  -0'4  504'2  6:10A Sep 26
CORN  Jul 24 @C4N  508'4  508'0  510'4  506'2  508'2  -0'2  508'4  6:11A Sep 26
CORN  Sep 24 @C4U  506'0  505'6  507'4  504'4  506'0  0'0  506'0  5:40A Sep 26
CORN  Dec 24 @C4Z  509'4  509'4  511'0  507'6  509'6  0'2  509'4  6:10A Sep 26
CORN  Mar 25 @C5H  519'2  520'4  520'4  518'0  520'0  0'6  519'2  5:33A Sep 26
CORN  May 25 @C5K  524'0  524'0  524'0  524'0  524'0  0'0  524'0  5:42A Sep 26
CORN  Jul 25 @C5N  524'6  524'6  524'6  524'6  524'6  0'0  524'6  7:00P Sep 25
CORN  Sep 25 @C5U  496'6        500'0  0'0  496'6  1:15P Sep 25
CORN  Dec 25 @C5Z  494'4  497'0  497'0  495'0  496'0  1'4  494'4  3:55A Sep 26
CORN  Jul 26 @C6N  510'4  512'0  513'4  512'0  513'4  3'0  510'4  7:13P Sep 25
CORN  Dec 26 @C6Z  496'2  496'4  496'4  496'4  496'4  0'2  496'2  7:07P Sep 25
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Sep 23 @IC3U  525'0          4'0  529'0s  2:13P Sep 25
NATIONAL COR... Oct 23 @IC3V  530'0          4'0  534'0s  2:13P Sep 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  480'6
Change:  -0'4
Bid:  480'6
Ask:  481'0
Today's High:  483'4
Today's Low:  478'6
Volume:  101,591
Open:  481'0
Settle:  481'2
Prev:  481'2
Contract High: 
Contract Low: 
Updated:  Sep-26-2023
6:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@C3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN