Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 613'2 595'2 609'0 6'0
Sep 529'4 514'4 528'0 3'4
Dec 533'4 520'2 532'6 2'2
Mar 543'6 530'2 542'6 2'4
May 549'2 536'0 548'2 2'0
Jul 550'4 538'2 549'4 1'4
Sep 518'0 503'4 515'2 4'4
Dec 510'6 496'4 508'6 5'2
Mar 518'4 512'4 518'4 5'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1371'6 1352'0 1362'2 2'4
Aug 1281'2 1258'4 1278'0 12'0
Sep 1203'6 1179'0 1201'0 12'4
Nov 1190'4 1167'0 1187'4 10'4
Jan 1199'6 1176'2 1197'0 10'6
Mar 1198'0 1175'2 1196'2 11'4
May 1200'0 1179'0 1199'2 11'4
Jul 1204'0 1182'4 1203'2 11'4
Aug 1160'2 11'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Jun 5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Jun 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 629'0 611'2 625'6 9'4
Sep 641'2 623'2 639'0 11'2
Dec 658'4 641'6 656'0 10'6
Mar 672'6 657'2 670'4 10'2
May 681'0 666'2 679'4 10'2
Jul 686'0 672'2 684'4 11'0
Sep 695'2 685'6 693'6 11'6
Dec 706'6 697'2 706'6 12'0
Mar 711'0 703'4 711'0 12'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 807'2 782'0 804'4 16'6
Sep 806'2 780'2 802'6 17'6
Dec 804'6 778'4 801'4 18'4
Mar 800'0 775'4 796'4 18'4
May 791'4 772'6 787'4 17'0
Jul 767'4 750'6 767'2 15'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 821'4 790'2 813'6 21'6
Sep 824'0 792'6 817'0 21'4
Dec 828'4 798'2 822'2 21'4
Mar 832'2 803'6 828'2 21'6
May 829'6 21'6
Jul 789'0 20'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun 23'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun 16'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun 10'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 52.75 50.35 52.44 2.03
Aug 51.76 49.84 51.53 1.59
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4084 4010 4039 - 12
Aug 3969 3912 3936 - 13
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 361'2 338'4 356'2 12'0
Sep 361'6 342'2 360'4 10'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN